1
Students' Achievements
Big Questions Challenge online forum competition organized by CityU & Roundtable
Award | Class | Students |
---|---|---|
Merit Award | 6M | LI Sheung Yan |
2014-2015 International Volunteer Day
Award | Class | Students |
---|---|---|
Bronze Prize | 3E | LAM Shuk Yee |
Silver Prize | 3E | SUM Sze Ching |
Bronze Prize | 3H | LAM Chun Wing |
Bronze Prize | 3T | YU Pui Ka Peggie |
Bronze Prize | 4A | TANG Valerie Tsz Shan |
Silver Prize | 4F | ALCONABA John Paul Domingo |
Bronze Prize | 4F | CHAN Chi Yeung Ocean |
Silver Prize | 4R | PARK Yuna |
Silver Prize | 4R | WONG Wang Lik |
Silver Prize | 4T | GURUNG Saiksha |
Silver Prize | 4T | LIU Chi Yau |
Bronze Prize | 4T | SHAM Wai Ki |
Bronze Prize | 4T | TANG Victoria Tsz Ying |
Bronze Prize | 5D | CASINO Abigail Hilario |
Bronze Prize | 5D | CONSEJA Gabrielle Anne Brillantes |
Bronze Prize | 5D | DIGAN Yvonne Evergrace Lanuza |
Bronze Prize | 5D | LIMBU Sima |
Bronze Prize | 5D | RAI Reika |
Bronze Prize | 5H | CHAN Tsz Ying |
Bronze Prize | 5H | FU Ka Wing |
Bronze Prize | 5H | TIN Yun Yue |
Silver Prize | 5I | CHAU Crystal Tsz Suet |
Silver Prize | 5I | LEUNG Hei Tung |
Bronze Prize | 5R | CHAN Ka Ying |
Silver Prize | 5R | KWAN Chin Yeung Lester |
Bronze Prize | 5R | POON Cheuk Ying |
Silver Prize | 5R | ZHONG Sophia Shek Wa |
Bronze Prize | 5S | IP Wing Yee |
Bronze Prize | 5S | WONG Chui Ting |
2015 International Competitions and Assessments for Schools
Award | Class | Students |
---|---|---|
Credit | 1C | GURBAKSH-KAUR |
Distinction | 1C | JANG Yejun |
Credit | 1J | BALASUBRAMANIAN Sneha |
Credit | 1J | FESALBON Franz Kristoffer Basa |
Merit | 1J | GUL Bilal |
Merit | 1J | NG Ka Chun |
Merit | 1J | NG Wing Him |
Distinction | 2C | AHMAD Mohammed Adil Niyaz |
Merit | 2C | LEE Tai Loy Teddy |
Credit | 2C | MAN Chun Wa |
Merit | 2C | SHEA Jun Yu Nicholas |
Merit | 2R | BALAJI Rithicka |
Credit | 3H | CHAN Tsz Chun |
Distinction | 3T | CHOI Tsz Ki |
Credit | 3T | MURILLO Michaela Bautista |
Credit | 3T | SARAN Sarneet Kaur |
Credit | 3T | SINGH Rajpreet |
Credit | 3T | TARIQ Tasphiya Tabassum Preeti |
Credit | 4R | CHENG Hui Chun |
Credit | 4R | SAREA-ISLAM |
Merit | 4R | WAN Hon Lung |
2015 Xiwanbei International Mathematics Contest
Award | Class | Students |
---|---|---|
Merit | 2I | YEUNG Nicholas |
Gold Award | 5R | LEE Kin Long Victor |
Bronze Award | 6L | CHAN Stevenson Mark |
Merit | 6L | TSUI Wai Ho |
5th Comic Comment Writing Competition organized by RTHK
Award | Class | Students |
---|---|---|
Monthly Award | 5R | NG Kwun Chuen |
66th Hong Kong Schools English Speech Festival
Award | Class | Students |
---|---|---|
Certificate of Merit (Solo Verse Speaking) | 1B | LEE Ka Yau |
Certificate of Merit (Solo Verse Speaking) | 1B | LI Yuen Ki |
Certificate of Merit (Solo Verse Speaking) | 1B | NING Chun Kit Bryant |
Certificate of Proficiency (Solo Verse Speaking) | 1B | SHEH Tsz Maan |
Third (Solo Verse Speaking) | 1C | CHAIL Kamalpreet Kaur |
First (Solo Verse Speaking) | 1C | GURBAKSH-KAUR |
Certificate of Merit (Solo Prose Reading) | 1C | GURBAKSH-KAUR |
Certificate of Merit (Solo Verse Speaking) | 1C | LEUNG Charles |
Certificate of Merit (Solo Verse Speaking) | 1C | LI Seen Yi |
Certificate of Merit (Solo Prose Reading) | 1C | NAFISA Humayra |
Certificate of Merit (Solo Verse Speaking) | 1C | NAFISA Humayra |
Second (Solo Verse Speaking) | 1C | WALIA Jeenat |
Certificate of Merit (Solo Prose Reading) | 1C | ZAVERI Disha Dhirenkumar |
Certificate of Merit (Solo Verse Speaking) | 1C | ZAVERI Disha Dhirenkumar |
Certificate of Proficiency (Solo Verse Speaking) | 1E | CHENG Ka Chun |
Certificate of Merit (Solo Verse Speaking) | 1E | LEUNG Hoi Man |
Certificate of Merit (Solo Prose Reading) | 1E | SHEN Yin Wen |
Certificate of Merit (Solo Prose Reading) | 1E | YEUNG Wai Lam Vaness |
Certificate of Merit (Solo Prose Reading) | 1E | YU Ching Man |
Certificate of Merit (Solo Prose Reading) | 1E | ZHENG Edwin |
First (Solo Verse Speaking) | 1J | BALASUBRAMANIAN Sneha |
Third (Dramatic Duologue) | 1J | BALASUBRAMANIAN Sneha |
Third (Dramatic Duologue) | 1J | CASLAY Diviyanti |
Third (Solo Verse Speaking) | 1J | CHENG Yan Long |
Certificate of Merit (Solo Verse Speaking) | 1J | CHEUNG Torsten |
Certificate of Merit (Solo Verse Speaking) | 1J | CHU Vianni Ray |
Certificate of Merit (Solo Verse Speaking) | 1J | DHAKAL Deepmala |
Certificate of Merit (Solo Verse Speaking) | 1J | ELAHI Syed Waqqas |
Third (Solo Verse Speaking) | 1J | GURUNG Dikchya |
Certificate of Merit (Solo Verse Speaking) | 1J | KAUR Ishika |
Certificate of Merit (Solo Verse Speaking) | 1J | LIMBU Susan |
Certificate of Merit (Solo Verse Speaking) | 1J | NG Ka Chun |
Second (Solo Verse Speaking) | 1J | OR Wai Nam |
Certificate of Merit (Solo Verse Speaking) | 1J | SACHANANDANI Geetika |
Certificate of Merit (Solo Verse Speaking) | 1J | SHAH Tanushi Ritesh |
Certificate of Merit (Solo Verse Speaking) | 1M | CHUI Wang Ho Wayne |
Certificate of Merit (Solo Verse Speaking) | 1M | LEUNG Choi Laam |
Certificate of Merit (Solo Verse Speaking) | 1M | NG Oi Yin |
First (Words and Movements) | 2C | Class |
First (Words and Movements) | 2C | ABDUL KADHAR Shahina |
First (Words and Movements) | 2C | AHMAD Mohammed Adil Niyaz |
Certificate of Merit (Words and Movements) | 2C | Au Siu Tung |
First (Words and Movements) | 2C | BAJAJ Nikita |
Certificate of Merit (Words and Movements) | 2C | CHAN Cheuk Ki |
First (Words and Movements) | 2C | CHAVEZ Maryam Melissa Camille |
Certificate of Merit (Solo Prose Speaking) | 2C | CHAVEZ Maryam Melissa Camille |
Certificate of Merit (Words and Movements) | 2C | CHEN Kam Kin |
Certificate of Merit (Words and Movements) | 2C | CHEUNG Mei Sin Kristie |
First (Words and Movements) | 2C | CHOI Yoon Sun |
Certificate of Proficiency (Solo Prose Reading) | 2C | CHOI Yoon Sun |
First (Words and Movements) | 2C | CHOITHRAMANI Sonam Prakash |
Certificate of Merit (Words and Movements) | 2C | CHUNG Sharis |
First (Words and Movements) | 2C | FONG Tsz Yan |
First (Words and Movements) | 2C | GURUNG Wilson |
Certificate of Merit (Solo Prose Reading) | 2C | GURUNG Wilson |
First (Words and Movements) | 2C | HAQ Mohd Ibtehazul |
Certificate of Merit (Solo Prose Reading) | 2C | HAQ Mohd Ibtehazul |
Certificate of Merit (Words and Movements) | 2C | IP Chun Leung |
First (Words and Movements) | 2C | JEANDANI Lipika Vijai |
Certificate of Merit (Dramatic Duologue) | 2C | JEANDANI Lipika Vijai |
First (Words and Movements) | 2C | KAN Thomas Ming Tat |
First (Words and Movements) | 2C | KAUR Navdeep |
Certificate of Proficiency (Dramatic Duologue) | 2C | KAUR Navdeep |
First (Words and Movements) | 2C | KAUR Pavneet |
Certificate of Merit (Solo Prose Reading) | 2C | KAUR Pavneet |
Certificate of Merit (Words and Movements) | 2C | KUK Charlotte |
Certificate of Merit (Words and Movements) | 2C | KWOK Chun Fung |
Second (Solo Prose Speaking) | 2C | KWOK Chun Fung |
First (Words and Movements) | 2C | LAU Ashley Geneve Lok Yin Fampo |
Certificate of Merit (Dramatic Duologue) | 2C | LAU Ashley Geneve Lok Yin Fampo |
Certificate of Merit (Words and Movements) | 2C | LEE Tai Loy Teddy |
Certificate of Merit (Words and Movements) | 2C | LI Cheuk Wan |
Certificate of Merit (Words and Movements) | 2C | LO Ho Fung |
Certificate of Merit (Words and Movements) | 2C | MAK Wing Lam William |
Certificate of Merit (Words and Movements) | 2C | MAN Chun Wa |
Certificate of Merit (Words and Movements) | 2C | MAN Wing Tung |
First (Words and Movements) | 2C | MUBASHAR Muhammad Talha |
Certificate of Merit (Solo Prose Reading) | 2C | MUBASHAR Muhammad Talha |
Certificate of Merit (Words and Movements) | 2C | NG Kai Yeung |
Certificate of Merit (Solo Prose Speaking) | 2C | NG Kai Yeung |
Certificate of Merit (Words and Movements) | 2C | RAZACK Evelyn |
First (Words and Movements) | 2C | SHEA Jun Yu Nicholas |
First (Words and Movements) | 2C | SINGH John Paul Dimla |
Certificate of Merit (Words and Movements) | 2C | SIU Man Kwan |
Certificate of Merit (Words and Movements) | 2C | SUEN Wing Tung |
Certificate of Merit (Words and Movements) | 2C | SUN Yuran |
Certificate of Merit (Words and Movements) | 2C | TAI Ka Wang |
Certificate of Merit (Words and Movements) | 2C | TAM Yip Hon |
Certificate of Merit (Words and Movements) | 2C | TSANG Wing Shan |
Certificate of Merit (Choral Speaking) | 2I | Class |
Certificate of Merit (Solo Prose Speaking) | 2I | CHONG Hiu Wing |
Certificate of Merit (Solo Prose Speaking) | 2I | WONG Arlene |
Certificate of Merit (Choral Speaking) | 2P | Class |
First (Words and Movements) | 2R | Class |
Certificate of Merit (Words and Movements) | 2R | AHMED Mohammad Ahmed |
Third (Solo Prose Speaking) | 2R | BALAJI Rithicka |
Certificate of Merit (Solo Prose Speaking) | 2R | CHAN Leung Shing |
Certificate of Merit (Words and Movements) | 2R | CHAN Leung Shing |
Certificate of Merit (Words and Movements) | 2R | CHAU Hon Sum |
Certificate of Merit (Words and Movements) | 2R | CHEUNG Chi Ho |
Certificate of Merit (Words and Movements) | 2R | ESTRADA Kevin Christopher |
Certificate of Merit (Words and Movements) | 2R | FU Jia Hao |
Certificate of Merit (Words and Movements) | 2R | FUNG Kwan Ho Jonathan |
Certificate of Merit (Words and Movements) | 2R | FUNG Lok Ching |
Second (Solo Prose Reading) | 2R | Class |
Certificate of Merit (Public Speaking Solo) | 2R | Class |
Certificate of Merit (Words and Movements) | 2R | KAM Hilary |
Certificate of Merit (Words and Movements) | 2R | KATHEEB Muzammil |
Certificate of Merit (Solo Prose Reading) | 2R | KITHURU MOHAMED Rabiya Ruzna |
Certificate of Merit (Words and Movements) | 2R | KONG Tsz Hei |
Certificate of Merit (Words and Movements) | 2R | KWOK Wing Sum |
Certificate of Merit (Words and Movements) | 2R | KWONG Bui Ka Alka |
Certificate of Merit (Words and Movements) | 2R | LAU Andrew Chun Wang |
Certificate of Merit (Words and Movements) | 2R | LAU Chung Yi Joey |
Certificate of Merit (Solo Prose Speaking) | 2R | LAU Chung Yi Joey |
Certificate of Merit (Words and Movements) | 2R | LIMBU Asha |
Certificate of Merit (Words and Movements) | 2R | LIU Tsun Ming Matthaw |
Certificate of Merit (Words and Movements) | 2R | LO Tsun Sang |
Certificate of Merit (Words and Movements) | 2R | LUI Justin Hei Yeung |
Certificate of Merit (Words and Movements) | 2R | NG Ying Lam Stephanie |
Certificate of Merit (Words and Movements) | 2R | NGIENG George Ong Jie |
Certificate of Proficiency (Dramatic Duologue) | 2R | PAKIT Jazmin Ramos |
Certificate of Merit (Words and Movements) | 2R | PELLETI Mohith Sri Sai |
Certificate of Merit (Words and Movements) | 2R | PIEDRA Seth Matriano |
Certificate of Merit (Words and Movements) | 2R | PUN Bhesh Raj |
Certificate of Merit (Words and Movements) | 2R | SINGH Baljeet |
Certificate of Merit (Words and Movements) | 2R | TO Wang Hei |
Certificate of Merit (Words and Movements) | 2R | TSOI Tsz Kin |
Certificate of Merit (Words and Movements) | 2R | WONG Ka Wai Jamie |
Certificate of Merit (Words and Movements) | 2R | WONG Lok Ching |
Certificate of Merit (Words and Movements) | 2R | WONG Shun Lok |
Certificate of Merit (Words and Movements) | 2R | YIU Jim Yue |
Certificate of Merit (Words and Movements) | 2R | YU Cheuk Tim |
Third (Solo Verse Speaking) | 3C | Class |
Certificate of Merit (Words and Movements) | 3C | Class |
Certificate of Merit (Words and Movements) | 3E | Class |
Certificate of Merit (Solo Verse Speaking) | 3E | LAM Shuk Yee |
Certificate of Merit (Solo Verse Speaking) | 3E | MOK Sabrina Yi Nga |
Certificate of Merit (Solo Verse Speaking) | 3E | YEUNG Moon G |
Second (Choral Speaking) | 3H | Class |
Certificate of Merit (Solo Verse Speaking) | 3H | ANMOL PREET KAUR |
Certificate of Merit (Solo Verse Speaking) | 3H | ARUNACHALAM Aishwarya |
Certificate of Merit (Solo Verse Speaking) | 3H | CHU Chun Leung Marvin |
Certificate of Merit (Solo Verse Speaking) | 3H | LALWANI Monesh Govind |
Second (Solo Verse Speaking) | 3H | LAU Yiu Sum Jae |
Certificate of Merit (Solo Verse Speaking) | 3H | LEE Man Hei |
Certificate of Merit (Solo Verse Speaking) | 3H | ZHENG Yuk Yeung Laughing |
Certificate of Merit (Choral Speaking) | 3T | Class |
Third (Solo Verse Speaking) | 3T | AOKI Kazuyo |
Third (Solo Verse Speaking) | 3T | CHANDRA Pooja |
Certificate of Merit (Solo Prose Reading) | 3T | DIZON Janna Ysabelle Viray |
Certificate of Merit (Solo Verse Speaking) | 3T | DIZON Janna Ysabelle Viray |
Certificate of Merit (Solo Verse Speaking) | 3T | FUKUDA Grace Hikaru Reyes |
Certificate of Merit (Solo Verse Speaking) | 3T | MAK Pui Ki Iki |
Certificate of Merit (Solo Verse Speaking) | 3T | MURILLO Michaela Bautista |
Second (Solo Verse Speaking) | 3T | NG Ka Chung |
Certificate of Merit (Solo Prose Reading) | 3T | SARAN Sarneet Kaur |
First (Solo Verse Speaking) | 3T | SARAN Sarneet Kaur |
Third (Solo Verse Speaking) | 3T | TARIQ Tasphiya Tabassum Preeti |
Honours (Solo Verse Speaking) | 3T | UMEZU Anju |
Certificate of Merit (Words and Movements) | 4A | Class |
Certificate of Merit (Solo Verse Speaking) | 4A | KWOK Ming Tak Jason |
Certificate of Proficiency (Dramatic Duologue) | 4A | LAM Luen Kit |
Certificate of Proficiency (Solo Verse Speaking) | 4A | LAU Ho Fung |
Certificate of Proficiency (Dramatic Duologue) | 4A | LEUNG Yan Chee |
Certificate of Proficiency (Public Speaking Solo) | 4A | TSANG Yat To |
Certificate of Merit (Solo Verse Speaking) | 4A | WONG Wai Ip |
Certificate of Merit (Words and Movements) | 4F | Class |
Certificate of Merit (Dramatic Duologue) | 4F | ALI Iqra |
Certificate of Proficiency (Rehearsed Original Scene) | 4F | ALI Iqra |
Certificate of Proficiency (Rehearsed Original Scene) | 4F | BILO Daniella Patricia Solmiano |
Certificate of Merit (Dramatic Duologue) | 4F | KAUR Harvir |
Certificate of Proficiency (Rehearsed Original Scene) | 4F | KAUR Harvir |
Certificate of Proficiency (Rehearsed Original Scene) | 4F | LIMBU Subika |
Certificate of Proficiency (Rehearsed Original Scene) | 4F | MEGHAWALA Tusti Ketan |
Certificate of Merit (Solo Verse Speaking) | 4F | MEGHAWALA Tusti Ketan |
Certificate of Proficiency (Rehearsed Original Scene) | 4F | RAI Sharon |
Certificate of Merit (Solo Verse Speaking) | 4F | RAI Sharon |
Second (Words and Movements) | 4P | Class |
Third (Harmonic Speaking) | 4R | Class |
Third (Public Speaking Team) | 4R | CASINO Benedict Matthew Hilario |
Certificate of Merit (Dramatic Duologue) | 4R | CHAN Chuen Chi Joshua |
Certificate of Proficiency (Public Speaking Team) | 4R | CHENG Hui Chun |
Certificate of Merit (Public Speaking Team) | 4R | CHOW Cheuk Hei Scott |
First (Public Speaking Solo) | 4R | DE LARA Elvain Ian Rasco |
Certificate of Merit (Public Speaking Team) | 4R | DE LARA Elvain Ian Rasco |
Certificate of Merit (Public Speaking Team) | 4R | GUADIZ Wezlie John Bautista |
Certificate of Proficiency (Public Speaking Solo) | 4R | GURUNG Binay |
Certificate of Merit (Public Speaking Team) | 4R | GURUNG Binay |
Certificate of Merit (Public Speaking Team) | 4R | KEUNG Pui Chun Berman |
Third (Public Speaking Team) | 4R | LAMA Sujak |
Certificate of Merit (Dramatic Duologue) | 4R | LI Ka Ming |
Certificate of Proficiency (Public Speaking Team) | 4R | MAH Sung Hin |
Certificate of Merit (Solo Verse Speaking) | 4R | PARK Yuna |
Certificate of Merit (Public Speaking Solo) | 4R | PHAGAMI Merina |
Third (Solo Verse Speaking) | 4R | PHAGAMI Merina |
Certificate of Proficiency (Public Speaking Team) | 4R | PUN Yi Wai |
Third (Public Speaking Team) | 4R | SAHA Sourav |
Certificate of Proficiency (Public Speaking Team) | 4R | SHAH Kevin Vipul |
Certificate of Proficiency (Public Speaking Team) | 4R | SO Kin Chun |
Certificate of Merit (Public Speaking Team) | 4R | TAM Kwan Hoi |
Certificate of Proficiency (Public Speaking Team) | 4R | TSE Kam Ho Alex |
Certificate of Proficiency (Public Speaking Team) | 4R | WAN Hon Lung |
Certificate of Proficiency (Public Speaking Team) | 4R | WONG Wang Lik |
Certificate of Proficiency (Public Speaking Team) | 4R | YAN Hok Yin |
Certificate of Merit (Words and Movements) | 4T | Class |
Second (Solo Verse Speaking) | 4T | PRASAD Aditya |
First (Dramatic Duologue) | 4T | TAHIR Maria |
First (Dramatic Duologue) | 4T | THAPA Bijita |
Certificate of Merit (Solo Verse Speaking) | 4T | Class |
Second (Solo Verse Speaking) | 5D | CASINO Abigail Hilario |
Certificate of Merit (Dramatic Duologue) | 5D | CASINO Abigail Hilario |
Third (Solo Verse Speaking (Open)) | 5D | CONSEJA Gabrielle Anne Brillantes |
Second (Dramatic Duologue) | 5D | CONSEJA Gabrielle Anne Brillantes |
Certificate of Merit (Dramatic Duologue) | 5D | DIGAN Yvonne Evergrace Lanuza |
Certificate of Merit (Solo Verse Speaking) | 5D | GURUNG Amit |
Second (Dramatic Duologue) | 5D | GURUNG Jasmine |
First (Improvised Dramatic Scenes) | 5D | JAIN Aditya |
Certificate of Merit (Solo Verse Speaking) | 5D | LIMBU Sima |
First (Improvised Dramatic Scenes) | 5D | MAGRAMO John William |
Certificate of Merit (Solo Prose Redding) | 5H | CHEUNG Pok Yin Marco |
Certificate of Merit (Solo Verse Speaking) | 5H | FU Ka Wing |
Certificate of Proficiency (Dramatic Duologue) | 5H | SHEK Hau Ying |
Certificate of Proficiency (Public Speaking Solo) | 5H | SHEK Hau Ying |
Certificate of Merit (Solo Prose Redding) | 5H | WONG Hayley |
Certificate of Proficiency (Dramatic Duologue) | 5H | YIM Kristy Ka Man |
Certificate of Merit (Words and Movements) | 5I | Class |
Certificate of Merit (Words and Movements) | 5I | CHAU Crystal Tsz Suet |
Third (Solo Verse Speaking) | 5I | DARYANANI Hanish Kamlesh |
Certificate of Merit (Words and Movements) | 5I | DARYANANI Hanish Kamlesh |
Certificate of Merit (Dramatic Duologue) | 5I | DARYANANI Hanish Kamlesh |
Certificate of Merit (Public Speaking Team) | 5I | DARYANANI Hanish Kamlesh |
Certificate of Merit (Words and Movements) | 5I | FONTE Vicente Jr Garma |
Certificate of Merit (Public Speaking Team) | 5I | FONTE Vicente Jr Garma |
Certificate of Merit (Words and Movements) | 5I | GURUNG Cheetij |
First (Improvised Dramatic Scenes) | 5I | GURUNG Cheetij |
Certificate of Merit (Words and Movements) | 5I | HO Nok In |
Certificate of Merit (Words and Movements) | 5I | HO Po Yee Boey |
Certificate of Merit (Words and Movements) | 5I | LEUNG Hei Tung |
Certificate of Merit (Words and Movements) | 5I | LOPEZ Kimberly Ann Escaro |
Certificate of Merit (Dramatic Duologue) | 5I | LOPEZ Kimberly Ann Escaro |
Second (Solo Verse Speaking) | 5I | MA Ho Yin |
Certificate of Merit (Words and Movements) | 5I | MA Tsz Ki |
Certificate of Proficiency (Solo Verse Speaking) | 5I | NAEEM Shahryar |
Certificate of Merit (Public Speaking Team) | 5I | NAEEM Shahryar |
Certificate of Merit (Words and Movements) | 5I | WONG Cho Yan |
Certificate of Merit (Words and Movements) | 5I | WONG Ka Yin |
Certificate of Merit (Words and Movements) | 5I | WOOD James Frank |
First (Improvised Dramatic Scenes) | 5I | WOOD James Frank |
First (Words and Movements) | 5R | Class |
Certificate of Merit (Solo Verse Speaking) | 5R | BERAGO April Mae Mendoza |
First (Improvised Dramatic Scenes) | 5R | GURUNG Sristi |
Certificate of Merit (Shakespeare Monologue: Own Choice (Open)) | 5R | GURUNG Sristi |
Certificate of Merit (Public Speaking Solo) | 5R | KUMAR Anish |
First (Improvised Dramatic Scenes) | 5R | MCLEOD Wendy Finella Cabututan |
Certificate of Merit (Shakespeare Monologue: Own Choice (Open)) | 5R | MCLEOD Wendy Finella Cabututan |
Certificate of Merit (Solo Verse Speaking) | 5R | PALAYAM ABDULLA J Seyed Mohamed |
Third (Words and Movements) | 5S | Class |
First (Improvised Dramatic Scenes) | 5S | BHUPINDER-SINGH |
Certificate of Merit (Solo Verse Speaking) | 5S | BHUPINDER-SINGH |
Certificate of Proficiency (Solo Verse Speaking) | 5S | LIMBU Laxmi |
Certificate of Merit (Solo Verse Speaking) | 5S | OR Wai Yiu |
Third (Public Speaking Solo) | 5S | RAMEEN |
First (Improvised Dramatic Scenes) | 5S | SIDHU Ravleen Kaur |
Certificate of Merit (Solo Verses Speaking) | 6L | ASLAM Hamza Saghir |
Certificate of Merit (Solo Prose Reading) | 6M | CHAN Chin Yeung |
Certificate of Merit (Solo Prose Reading) | 6M | CHAN Yuet Wun Michelle |
Certificate of Proficiency (Solo Prose Reading) | 6M | CHEUNG Joyce Sai Yuen |
Certificate of Proficiency (Solo Prose Reading) | 6M | FAN Ka Man |
Certificate of Merit (Solo Prose Reading) | 6M | LAW Tse Yan |
Certificate of Merit (Solo Prose Reading) | 6M | LI Sheung Yan |
67th Hong Kong Schools Music Festival
Award | Class | Students |
---|---|---|
Certificate of Merit (Grade Three Piano Solo) | 1B | MAH Ming Fai |
Certificate of Proficiency (Trumpet Solo) | 1E | HO Yi Li Elizabeth |
Certificate of Proficiency (Grade Six Piano Solo) | 1M | CHAN Ting For |
Certificate of Proficiency (Grade Three Violin Solo) | 1M | HUNG Ho Wai Howard |
Certificate of Merit (Grade Four Piano Solo) | 1M | TAM Lok Yee Christy |
Certificate of Proficiency (Grade Five Piano Solo) | 2R | LUI Justin Hei Yeung |
Certificate of Proficiency (Erhu Solo) | 2R | LUI Justin Hei Yeung |
Certificate of Merit (Foreign Language Vocal Solo) | 3E | LAM Shuk Yee |
1st Runner Up (Chinese Vocal Solo) | 3E | LAM Shuk Yee |
Certificate of Proficiency (Zihou Cantonese Opera) | 3E | LEUNG Nok Sum Esther |
Certificate of Merit (Grade Seven Piano Solo) | 3E | SUM Sze Ching |
Certificate of Merit (Grade Five Piano Solo) | 3T | LAM Tsz Yan Angel |
Certificate of Merit (Female Voice Duet) | 3T | LAM Tsz Yan Angel |
Certificate of Merit (Grade Five Piano Solo) | 3T | NAIDU Ria |
Certificate of Merit (Grade Five Piano Solo) | 4R | MAH Sung Hin |
6th Comic Comment Writing Competition organized by RTHK
Award | Class | Students |
---|---|---|
Monthly Award | 5I | WONG Cho Yan |
All Hong Kong Inter-Secondary Schools Gymnastics Competition
Award | Class | Students |
---|---|---|
Secondary Boys Novice Group (Seventh in Vaulting) | 1B | NG Tung Hei |
Secondary Boys Novice Group (Seventh in Floor exercise) | 1B | NG Tung Hei |
Secondary Boys Novice Group (Forth in Vaulting) | 1C | YEUNG Li Hang |
Secondary Boys Novice Group (Fifth in Floor Exercise) | 1C | YEUNG Li Hang |
Arts Bus: One the Move! 2014-15 "Stories of Hong Kong" Bus Body Design Competition
Award | Class | Students |
---|---|---|
Certificate of Achievement in Secondary School Category | 4F | BILO Daniella Patricia Solmiano |
Australian Mathematics Competition 2014
Award | Class | Students |
---|---|---|
Certificate of Credit | 2C | LO Ho Fung |
Certificate of Credit | 3T | SINGH Rajpreet |
Certificate of Credit | 4R | LEE Man Him |
Certificate of Credit | 4T | CHEUNG Chun Yip |
Certificate of Credit | 5H | WONG Hayley |
Certificate of Credit | 5R | AU Siu Chun |
Certificate of Credit | 5R | FAN Louis Luo |
Certificate of Credit | 5R | WONG Yuk Lam |
Certificate of Credit | 6L | CHAN Ka Chun |
Certificate of Credit | 6L | CHEUNG Ming Hin |
Certificate of Credit | 6L | CHEUNG Yan Hang |
Certificate of Credit | 6L | KWAN Ching Leung |
Certificate of Credit | 6L | KWONG Chi Lok |
Certificate of Credit | 6L | SINGH Ravinder Singh |
Certificate of Credit | 6L | TSUI Wai Ho |
Certificate of Credit | 6L | YUEN Tsz Ki |
Certificate of Credit | 6M | CHAU Yuen Tsz |
Australian National Chemistry Quiz 2014
Award | Class | Students |
---|---|---|
High Distinction in Year 8 Chemistry | 4R | CASINO Benedict Matthew Hilario |
High Distinction in Year 8 Chemistry | 4R | DE LARA Elvain Ian Rasco |
Credit in Year 8 Chemistry | 4R | GURUNG Binay |
Credit in Year 8 Chemistry | 4R | PARK Yuna |
Credit in Year 8 Chemistry | 4R | RANA Neha |
Distinction in Year 8 Chemistry | 4R | SAREA-ISLAM |
Distinction in Year 8 Chemistry | 4R | SHAH Kevin Vipul |
Credit in Year 8 Chemistry | 4R | WONG Wang Lik |
Credit in Year 8 Chemistry | 4T | AHMAD Masira Niyaz |
