1
Students' Achievements
Big Science Competition 2019
Award | Class | Students |
---|---|---|
Distinction | 1J | LEUNG Fung Zoe |
Distinction | 1J | LO Tak Chung |
Distinction | 1J | SANDHU Anmol Singh |
Credit | 1J | NG Kai Wing |
Credit | 1C | KWAN Leong Lam |
Orbis Student Ambassador Campaign 2018-19
Award | Class | Students |
---|---|---|
Top Fundraising Award – 1st runner-up | 5T | Penny Yip |
青年精英舞蹈課程獎學金計劃
Award | Class | Students |
---|---|---|
securing a place on GYDP (only 8 candidates in HK) | 2C | Gillian Chiu |
Exhibition of Student Visual Arts Work 2018/19
Award | Class | Students |
---|---|---|
Merit | 4M | CATOLICO Chloe |
PTU English Debating Competition
Award | Class | Students |
---|---|---|
Champion | 5T | CHAN Hoi Man |
Champion | 5T | WALIA Jeenat |
Champion | 5F | DHAKAL Deepmala |
Hong Kong Schools Music Festival
Award | Class | Students |
---|---|---|
2nd place in Piano duet - Senior | 1B 4/W | FENG Ban Hou/ FENG Zhong An |
1st place in Graded Piano Solo - Grade 7 | 2I | LEUNG Long Ho Aviv |
2nd place in Violin Solo - Grade 6 | 2P | LUK Hugo |
3rd place in 鋼琴獨奏 - 中國作曲家 - 高級組 | 4W | FENG Ban Hou |
PolyU Secondary School Mathematics & Science Competition 2019
Award | Class | Students |
---|---|---|
High Distinction (Physics) | 5R | LAI Ka Wai |
High Distinction (Physics) | 5R | LEE Tin Lok |
High Distinction (Physics) | 5R | POON Yiu Leung James |
Distinction (Physics) | 5R | CHU Joey Chi Hin |
Credit (Physics) | 5R | BALASUBRAMANIAN Sneha |
Credit (Physics) | 5R | CHUI Ka Chun |
Credit (Physics) | 5P | YUEN Man Ching |
Proficiency (Physics) | 5P | CHU Kin Yiu Edmond |
Proficiency (Physics) | 5R | HUNG Ho Wai Howard |
Proficiency (Physics) | 5R | KHAN Asif |
Proficiency (Physics) | 5R | NG Ka Chun |
Proficiency (Physics) | 5R | TAM Siu Hin |
High Distinction (Chemistry) | 5R | BALASUBRAMANIAN Sneha |
Distinction (Chemistry) | 5R | LAI Ka Wai |
Distinction (Chemistry) | 5R | POON Yiu Leung James |
Credit (Chemistry) | 5R | BERNAL Mayelle Andrea J |
Credit (Chemistry) | 5R | CHUI Ka Chun |
Credit (Chemistry) | 5R | MOK Chun Wah |
Credit (Chemistry) | 5P | YUEN Man Ching |
Proficiency (Chemistry) | 5R | GURBAKSH-KAUR |
Proficiency (Chemistry) | 5R | NG Ka Chun |
Proficiency (Chemistry) | 5T | OR Wai Nam |
High Distinction (Biology) | 5R | BALASUBRAMANIAN Sneha |
High Distinction (Biology) | 5R | KAUR Ishika |
Distinction (Biology) | 5T | Hui Lorraine |
Distinction (Biology) | 5R | HUNG Ho Wai Howard |
Distinction (Biology) | 5R | LAI Ka Wai |
Distinction (Biology) | 5R | POON Yiu Leung James |
Distinction (Biology) | 5A | YU Ching Man |
Credit (Biology) | 5T | CHEUNG Torsten |
Credit (Biology) | 5R | CHUI Ka Chun |
Credit (Biology) | 5T | IRFAN Kashaf |
Credit (Biology) | 5R | NAFISA Humayra |
Credit (Biology) | 5T | LOK Tin Long Duncan |
Proficiency (Biology) | 5T | CHAN Hoi Man |
Proficiency (Biology) | 5T | OR Wai Nam |
Proficiency (Biology) | 5T | WALIA Jennat |
2019 Canadian English Writing Invitational Contest (Finals)
Award | Class | Students |
---|---|---|
overall champion in S1 - 3 | 2P | Tanvi Suman |
HKSS Debating Competition
Award | Class | Students |
---|---|---|
Winner | 5T | OR Wai Nam |
Winner | 5R | NG Wing Him |
Winner | 5F | CHEUNG Torsten |
Pan-Asia Pacific International Mathematics Invitation Competition
Award | Class | Students |
---|---|---|
Special Class Honour | 3E | TSE Pui Sing |
Special Class Honour | 3T | CHEN Aidan Jia Qin |
1st Class Honour | 2I | YEUNG Nicole |
1st Class Honour | 3C | XU Jinghao |
1st Class Honour | 3C | XU Jingwei |
2nd Class Honour | 2P | CHAN Yuk Hong Caleb |
2nd Class Honour | 2I | LEE Yin Lok |
3rd Class Honour | 3H | CHAN Kam Hing |
3rd Class Honour | 3T | LEE Wing Sze |
2019 Canadian English Writing Invitational Contest (Heats)
Award | Class | Students |
---|---|---|
Gold | 2P | Anusheh Asif |
Gold | 2P | Samridhi Balaji |
Gold | 2P | Charlotte Chan |
Gold | 2P | Eva Chung |
Silver | 2P | Shafi Ahmed |
Silver | 2P | Sophie Lai |
Gold | 2P | Yarrah Soriano |
Gold | 2P | Tanvi Suman |
Silver | 4W | Kirti Kaur |
Inter-school Girls’ C Grade Basketball Competition (Division 3)
Award | Class | Students |
---|---|---|
2nd place | 1B | WOO Wai Sze |
2nd place | 1C | YEUNG Cheuk Wing |
2nd place | 1E | BARUA Katrin Kripa |
2nd place | 1E | POMU Ocean |
2nd place | 1E | RAHMAN Fatema Elisa |
2nd place | 1J | GURUNG Deepshikha |
2nd place | 1M | CHAN Ho Ying |
2nd place | 2C | CHAN Chi Yan |
2nd place | 2I | AFANDI Jasmine |
2nd place | 2I | FUNG Lok Yee |
2nd place | 2R | WU Xavier |
8th Putonghua Speech Competition for Non-Chinese Speaking Students
Award | Class | Students |
---|---|---|
2nd Runner-up | 5F | DHAKAL Deepmala |
2nd Runner-up | 5F | KAUR Navdeep |
2nd Runner-up | 5F | PUN Yalena |
2nd Runner-up | 5F | THAPA Shalina |
2nd Runner-up | 5T | GURUNG Dikchya |
Inter-school Badminton Competition (Division 2)
Award | Class | Students |
---|---|---|
2nd Runner-up | Boys C grade | Boys C grade |
Kwong Wah Hospital Hoarding Design Competition
Award | Class | Students |
---|---|---|
2nd Runner-up | 5F | Noveno Natania Charisse |
Merit Prize | 5F | Limbu Susan |
Merit Prize | 3T | Cheng On Yau, Kori |
Inter-school Boys’ B Grade Volleyball Competition (Division 2)
Award | Class | Students |
---|---|---|
2nd Runner-up | 4E | MALIK Hassan Ubaid |
2nd Runner-up | 4L | LAU Siu Wing |
2nd Runner-up | 4L | LEI Tin Ho Ryan |
2nd Runner-up | 4M | CHAN Ka Hei |
2nd Runner-up | 4P | WONG Tik Man Damon |
2nd Runner-up | 4W | YUM Ka Chun |
Inter-school Athletics Competition
Award | Class | Students |
---|---|---|
Champion in 100 Hurdles | 1B | Cheung Kwan Ling |
1st runner-up in Long Jump | 4W | Gurung Tina |
1st runner-up in 200M | 1E | So Yan Ping |
2nd runner-up in 4X100M | 1B | Cheung Kwan Ling |
2nd runner-up in 4X100M | 1E | Lau Cheuk Ying |
2nd runner-up in 4X100M | 1E | So Yan Ping |
2nd runner-up in 4X100M | 1M | Chan Wing Yan |
55th Schools Dance Festival
Award | Class | Students |
---|---|---|
Highly Commended Award | 1B | TAM Yee Lui Nicole |
Highly Commended Award | 1E | CHAN Sin Yi Esther |
Highly Commended Award | 2P | LIMBU Saima |
Highly Commended Award | 2P | MANALO Emmanuel Quiambao |
Highly Commended Award | 2P | SORIANO Yarrah Danielle San Felipe |
Highly Commended Award | 2R | LEE Tsz Lam Scarlett |
Highly Commended Award | 2R | LIMBU Priya |
Highly Commended Award | 2R | LIMBU Taaj |
Highly Commended Award | 4E | GURUNG Nanita |
Highly Commended Award | 4E | GURUNG Yangchima |
Highly Commended Award | 4E | GILYAS Safa |
Highly Commended Award | 4E | MUCHAKARLA Rajarajeswari |
Highly Commended Award | 4W | GURUNG Tina |
Highly Commended Award | 4W | KIRTI Harkirat Kaur |
Highly Commended Award | 5F | CASLAY Diviyanti |
Highly Commended Award | 5F | KAUR-SUMEET |
Highly Commended Award | 5F | SACHANANDANI Geetika |
Highly Commended Award | 5R | KAUR Ishika |
Highly Commended Award | 5T | MAGRAMO Pia Samantha Codiamat |
Highly Commended Award | 5T | WALIA Jeenat |
i-Learner Award Academy
Award | Class | Students |
---|---|---|
Best Student Award | 2R | CHU Man Yee Cody |
Gold award | 5T | LI Yuen Ki Grace |
Gold award | 4P | CHONG King Yin Kelvin |
Gold award | 5R | CHENG Ka Chun Thomas |
GalaMusica - School Chamber Compositions 2019
Award | Class | Students |
---|---|---|
Outstanding Composition Award | 6I | IP Chun Leung |
13th Speaking Contest
Award | Class | Students |
---|---|---|
Honourable Mention Award | 6I | CHAN Leung Yi Andrew |
Honourable Mention Award | 5T | MAGRAMO Pia Samantha Codiamat |
Joint School District Orienteering Championships
Award | Class | Students |
---|---|---|
2nd Runner-up | 1M | Lui Ching Chloe |
2nd Runner-up | 2I | Fung Lok Yee |
2nd Runner-up | 2I | Wong Lok Sum |
2nd Runner-up | 2R | Mak Hoi Tung |
1st runner-up | 6H | Chan Tsz Wai Kerri |
1st runner-up | 5T | Choi Yan Ting |
1st runner-up | 5T | Li Yuen Ki |
1st runner-up | 5T | Tam Chi Ching Jennifer |
2nd runner-up | 3C | Yim Lok Ching |
2nd runner-up | 3E | Shek Zoya |
Bauhinia Cup
Award | Class | Students |
---|---|---|
Merit Prize | 3C | WOO Hoi Ching Ari |
Merit Prize | 3C | CHEUNG Ming Yan Sophia |
2nd Hong Kong Inter-School Choral Festival
Award | Class | Students |
---|---|---|
Silver Award | School Choir | School Choir |
HKSS Debate Competition
Award | Class | Students |
---|---|---|
1st Runner-up | 5T | OR Wai Nam |
1st Runner-up | 5R | Ng Wing Him |
1st Runner-up | 5F | DHAKAL Deepmala |
18/19 Student Talent Competition (18/19 學生才藝比賽)
Award | Class | Students |
---|---|---|
Bronze Medal | 1E | BARUA Katrin Kripa |
Bronze Medal | 1E | BRAR Komal |
Bronze Medal | 1E | POMU Ocean |
Bronze Medal | 1J | MOHAMMAD Murrad |
Fourth place | 5F | DHAKAL Deepmala |
Fourth place | 5F | KAUR Navdeep |
Fourth place | 5F | PUN Yalena |
Fourth place | 5F | THAPA Shalina |
Fourth place | 5T | GURUNG Dikchya |
Thirteenth Speaking Contest
Award | Class | Students |
---|---|---|
Honorable Mention Award | 5T | Magramo Pia Samantha Codiamat |
Honorable Mention Award | 6R | Chan Leung Yi Andrew |
6th Hong Kong International Youth Performance Arts Festival
Award | Class | Students |
---|---|---|
Championships (Sonatina Group) and 1st Runner-up (Open-Junior) | 1B | FENG Zhong An |
News Commentary Competition organized by Hok Yau Club (學友社)
Award | Class | Students |
---|---|---|
1st runner-up in Junior Form | 1B | LUK Kai Hei |
2nd runner-up in Junior Form | 2P | ASIF Anusheh |
3rd runner-up in Junior Form | 2R | WONG Ching Yat Dustin |
Final Round Entrants in Junior Form | 2P | LAI Hoi Lum Sophie |
Final round Entrants in Junior Form | 2P | CHUNG Cheuk Ying |
Final round Entrants in Junior Form | 2P | BRAR Rajwinder |
Final round Entrants in Junior Form | 2P | TSANG Wing Ki |
2019 HKDSE French Examination
Award | Class | Students |
---|---|---|
Distinction | 6H | CHOITHRAMANI Sonam Prakash |
Distinction | 6I | JEANDANI Lipika Vijai |
Distinction | 6R | KAUR Pavneet |
Distinction | 6R | KITHURU MOHAMED Rabiya Ruzna |
Distinction | 6R | LIMBU Asha |
The Hua Xia Cup Mathematical Olympiad Competition (Hong Kong Region -Trial)
Award | Class | Students |
---|---|---|
1st Class Honour | 2I | LEE Yin Lok |
1st Class Honour | 3C | XU Jinghao |
1st Class Honour | 3E | TSE Pui Sing |
1st Class Honour | 3T | CHAN Marco |
1st Class Honour | 3T | CHEN Aidan Jia Qin |
2nd Class Honour | 1B | WONG Kwan Chak Jabriel |
2nd Class Honour | 1E | CHENG Cheuk Hei Matt |
2nd Class Honour | 1M | CHEW Owen Pak Yin |
2nd Class Honour | 1M | FONG Lok Hei |
2nd Class Honour | 1M | LEE Lap Yan Clement |
2nd Class Honour | 2P | HUI Wai Yan |
2nd Class Honour | 2P | YU King Hei James |
2nd Class Honour | 3C | XU Jingwei |
2nd Class Honour | 3H | CHAN Kam Hing |
3rd Class Honour | 1B | LIU Cho Kiu Jethro |
3rd Class Honour | 1C | CHING Yee Ling |
3rd Class Honour | 1C | KUK Hamish |
3rd Class Honour | 1C | KWAN Leong Lam |
3rd Class Honour | 1E | WONG Tsz Hei |
3rd Class Honour | 1E | WONG Wing Lam |
3rd Class Honour | 1J | CHOI Yi Tao |
3rd Class Honour | 1J | LIU Rui |
3rd Class Honour | 2C | WONG Nok Him Isaac |
3rd Class Honour | 2I | HUI Marcus Cheuk Hei |
3rd Class Honour | 2I | YIP Chung Yan |
3rd Class Honour | 2P | CHAN Yuk Hong Caleb |
3rd Class Honour | 3C | CHENG Cheuk Nam |
3rd Class Honour | 3T | LEE Wing Sze |
2018-19全國青少年語文知識大賽「菁英盃」現場作文決賽Composition Competition
Award | Class | Students |
---|---|---|
2nd place (二等獎) | 3H | TANG Ka Hei Yasmine(鄧嘉嬉) |
3rd place (三等獎) | 3C | XU Jingwei Ray (許敬為) |
The HKSS Debate Competition Junior debating team
Award | Class | Students |
---|---|---|
Champion | 3T | CHEN Aidan Jia Qin |
Champion | 3T | SINGH Jaskeat |
Champion | 3T | GURUNG Wrishika |
The 70th English Speech Festival (Public Speaking Team)
Award | Class | Students |
---|---|---|
3rd Place | 5P | CHAN Ting For Wilhelm |
3rd Place | 5P | CHU Kin Yiu Edmond |
3rd Place | 5P | YAO Xufeng Ken |
The 70th English Speech Festival (Solo Public Speaking)
Award | Class | Students |
---|---|---|
3rd Place | 5T | CHEUNG Torsten |
The 70th English Speech Festival ( Dramatic Duologue)
Award | Class | Students |
---|---|---|
3rd Place | 1E | BARUA Katrin Kripa |
3rd Place | 1E | IQBAL Amna |
The 70th English Speech Festival (Solo Prose Reading)
Award | Class | Students |
---|---|---|
1st Place | 6R | Chavez Maryam |
1st Place | 3T | ELBESHLAWY Malak Ahmed Farouk |
2nd Place | 1J | Kavindu Sampath Peris |
2nd Place | 6R | Man Chun Wa Arthur |
3rd Place | 2P | Tsang Wing Ki |
3rd Place | 5A | Chui Wang Ho Wayne |
3rd Place | 2R | Maheshwari Harshika |
3rd Place | 6R | Balaji Rithicka |
3rd Place | 2P | CHUNG Cheuk Ying |
The 70th English Speech Festival (Solo Verse Speaking)
Award | Class | Students |
---|---|---|
1st Place | 1J | Tang Hei Yung Hazel |
1st Place | 5T | GURUNG Dikchya |
2nd Place | 1E | Ubead Noya |
2nd Place | 1E | Chow Wing Hay Brianna |
2nd Place | 1J | Mohammad Hussain |
2nd Place | 5R | Gurbaksh Kaur |
2nd Place | 1J | SANDHU Anmol Singh |
2nd Place | 5T | WALIA Jeenat |
3rd Place | 3C | Bashir Momna |
The 70th English Speech Festival (Improvised Dramatic Scene)
Award | Class | Students |
---|---|---|
2nd Place | 4M | Badajos Julianna Jemima |
2nd Place | 4M | Bhatti Taranpreet Singh |
2nd Place | 4M | Sajjad Samareen Ali |
3rd Place | 5T | Marlene Chan |
3rd Place | 5T | Damulo Elizabeth Gianna Laurel |
3rd Place | 5T | Or Wai Nam Jophy |
3rd Place | 5T | Walia Jeenat |
3rd Place | 5F | Yalena Pun |
3rd Place | 5F | Deepmala Dhakal |
3rd Place | 5F | Navdeep Kaur |
3rd Place | 5F | Shalina Thapa |
The 70th English Speech Festival (Choral Speaking)
Award | Class | Students |
---|---|---|
2nd Place | 2P | 2P |
3rd Place | 2R | 2R |
The 70th English Speech Festival (Harmonic Choral Speaking)
Award | Class | Students |
---|---|---|
2nd Place | 4W | 4W |
HKOC Sprint Open League 2018 (Men's Under 16)
Award | Class | Students |
---|---|---|
1st Place | 4W | YUM Ka Chun |
The 5th Interschool Orienteering Championships 第六屆校際定向錦標賽 (Junior Boys)
Award | Class | Students |
---|---|---|
6th Place | 2I | LEE Yin Lok |
The 5th Interschool Orienteering Championships 第六屆校際定向錦標賽 (Junior Girls)
Award | Class | Students |
---|---|---|
4th Place | 2I | WONG Lok Sum |
8th Place | 2I | FUNG Lok Yee |
The 5th Interschool Orienteering Championships 第六屆校際定向錦標賽 (Senior Boys)
Award | Class | Students |
---|---|---|
2nd Place | 4W | YUM Ka Chun |
The 5th Interschool Orienteering Championships 第六屆校際定向錦標賽 (Senior Girls)
Award | Class | Students |
---|---|---|
7th Place | 6H | CHAN Tsz Wai Kerri |
HKOC Committee Cup 2018/19 (Men's Under 16)
Award | Class | Students |
---|---|---|
1st Place | 4W | YUM Ka Chun |
District Park Orienteering Championships 2018 - Kowloon District (Men's C Grade)
Award | Class | Students |
---|---|---|
3th Place | 1C | TAI Ka Chun |
District Park Orienteering Championships 2018 - Kowloon District (Women's C Grade)
Award | Class | Students |
---|---|---|
2nd Place | 1M | CHAN Ho Ying |
District Park Orienteering Championships 2019 - Kowloon District (Women's C Grade)
Award | Class | Students |
---|---|---|
3rd Place | 1M | CHAN Wing Yan |
District Park Orienteering Championships 2020 - Kowloon District (Women's C Grade)
Award | Class | Students |
---|---|---|
4th Place | 1B | WONG Yi Yin |
District Park Orienteering Championships 2018 - New Territories District 2018 (Men's C Grade)
Award | Class | Students |
---|---|---|
4th Place | 2C | CHENG Ho Man |
5th Place | 2I | LEE Yin Lok |
District Park Orienteering Championships 2018 - New Territories District 2018 (Women's C Grade)
Award | Class | Students |
---|---|---|
3rd Place | 2R | MAK Hoi Tung |
5th Place | 2I | WONG Lok Sum |
6th Place | 1M | YIU Janice |
Y2Y Park Orienteering Tournament 2018 (Stage 9) Men's A Grade
Award | Class | Students |
---|---|---|
1st Place | 4W | YUM Ka Chun |
The 70th Chinese Speech Festival. Solo Verse Speaking詩詞獨誦 (粵語)
Award | Class | Students |
---|---|---|
Second Place | 2R | CHU Wang Yui |
Second Place | 2R | FUNG Ho Kwan |
The 70th Chinese Speech Festival. Duo Prose Speaking二人朗誦 (粵語)
Award | Class | Students |
---|---|---|
1st Place | 2R | CHAN Pui Yin |
1st Place | 2R | FONG Lok Yan |
Third Place | 3C | YIM Lok Ching |
Third Place | 3C | TSOI Yat Ching |
The 70th Chinese Speech Festival. Solo Verse Speaking詩詞獨誦 (普通話)
Award | Class | Students |
---|---|---|
Third Place | 3H | XU Jia Ying |
Inter-school Beach Volleyball Competition 2018-2019 Girls A grade Beach Volleyball team
Award | Class | Students |
---|---|---|
Champion | 6D | CHAN Siu Lam Tabitha |
Champion | 6D | FUNG Lok Ching |
Champion | 5P | HO Yi Li Elizabeth |
Champion | 5A | KIM Alecea Tsz Chung |
Champion | 5F | LI Seen Yi |
Pan-Asia Pacific International Mathematics Invitation Competition (Preliminary Round) School Mathematics Olympiad Team
Award | Class | Students |
---|---|---|
1st Class Honour | 3C | XU Jinghao |
1st Class Honour | 3E | TSE Pui Sing |
1st Class Honour | 3H | CHAN Kam Hing |
2nd Class Honour | 1J | LIU Rui |
2nd Class Honour | 2P | CHAN Yuk Hong Caleb |
2nd Class Honour | 2I | LEE Yin Lok |
2nd Class Honour | 2I | YEUNG Nicole |
2nd Class Honour | 3C | XU Jingwei |
2nd Class Honour | 3T | CHAN Marco |
2nd Class Honour | 3T | CHEN Aidan Jia Qin |
2nd Class Honour | 3T | LEE Wing Sze |
3rd Class Honour | 1B | LIU Cho Kiu Jethro |
3rd Class Honour | 1B | TSUI Pak Hei |
3rd Class Honour | 1E | WONG Tsz Hei |
3rd Class Honour | 1M | CHEW Owen Pak Yin |
3rd Class Honour | 1M | LEE Lap Yan Clement |
3rd Class Honour | 2P | HUI Wai Yan |
3rd Class Honour | 2P | YU King Hei James |
3rd Class Honour | 2I | YIP Chung Yan |
3rd Class Honour | 3C | CHENG Cheuk Nam |
The 70th Chinese Speech Festival. Solo Verse Speaking詩詞獨誦 (普通話))
Award | Class | Students |
---|---|---|
Third Place | 1C | LI Chi Tak |
Third Place | 1C | YEUNG Hagan Tuen Kok |
The 70th Chinese Speech Festival (Duo Prose Speaking二人朗誦(粵語))
Award | Class | Students |
---|---|---|
Third Place | 2P | TSANG Wing Ki |
Third Place | 2R | LAU Tsz Yan |
Australian National Chemistry Quiz (Year 8 Chemistry Group) by the Royal Australian Chemical Institute
Award | Class | Students |
---|---|---|
High Distinction with Excellence | 4L | TANG Elizabeth |
High Distinction | 4L | GURUNG Kishan |
High Distinction | 4L | GURUNG Ruchi |
High Distinction | 4L | SONG Mingxin |
High Distinction | 4M | TSUI Chin Nam |
Distinction | 4L | LIAO Joanna Kim |
Distinction | 4M | THAPA Juvenson Jv |
Distinction | 4W | Chan Wing Lok Oliver (Withdrew) |
Credit | 4P | TAM Tsz Chung Zach |
Australian National Chemistry Quiz (Year 10 Chemistry Group) by the Royal Australian Chemical Institute
Award | Class | Students |
---|---|---|
High Distinction | 5R | LAI Ka Wai |
High Distinction | 5R | POON Yiu Leung James |
Distinction | 5P | YUEN Man Ching |
Distinction | 5T | CHAN Hoi Man |
Distinction | 5T | CHEUNG Torsten |
Distinction | 5T | CHU Vianni Ray |
Distinction | 5T | MAGRAMO Pia Samantha Codiamat |
Distinction | 5R | KAUR Ishika |
Distinction | 5R | KHAN Asif |
Distinction | 5R | NG Ka Chun |
Credit | 5R | CHU Joey Chi Hin |
Credit | 5P | HO Yi Li Elizabeth |
Credit | 5R | NAFISA HUMAYRA |
Australian National Chemistry Quiz (Year 11 Chemistry Group) by the Royal Australian Chemical Institute
Award | Class | Students |
---|---|---|
High Distinction with Excellence | 6R | YEUNG Nicholas |
Credit | 6I | LEE Tai Loy Teddy |
Credit | 6R | AHMAD Mohammed Adil Niyaz |
Credit | 6R | TSOI Tsz Kin |
2018 5th Hong Kong Youth Piano Competition (Juvenile B Group)
Award | Class | Students |
---|---|---|
4th place | 1B | Feng Zhong An |
The 70th Chinese Speech Festival
Award | Class | Students |
---|---|---|
Second place | 1B | 1B |
Second place | 1C | 1C |
CityU AIS Debating Challenge
Award | Class | Students |
---|---|---|
Champion | 5T | CHAN Hoi Man, Marlene |
Champion & Best Speaker | 5T | WALIA Jeenat |
Champion | 5F | DHAKAL Deepmala |
Liberal Studies Writing Competition organized by the Standard
Award | Class | Students |
---|---|---|
Merit | 5R | Balasubramanian Sneha |
Merit | 6R | Choi Yoon Sun |
Merit | 6R | Kithuru Mohamed Rabiya Ruzna |
Merit | 5A | Shah Tanushi Ritesh |
1st Runner Up of Writer’s Award and Category Award (Public Health) | 6D | Nikita Bajaj |
70th Chinese Speech Festival (Solo Verse Speaking詩詞獨誦(普通話))
Award | Class | Students |
---|---|---|
Third Place | 1B | ZHANG Ho Huen |
Third Place | 4M | Chu Hoi Lun |
70th Chinese Speech Festival (Duo Prose Speaking二人朗誦(粵語))
Award | Class | Students |
---|---|---|
Second Place | 5R &5P | CHENG Ka Chun & CHAN Ting For |
16th Hong Kong (Asia Pacific) Piano Competition - Chopin Piano Group
Award | Class | Students |
---|---|---|
Champion | 1B | Feng Zhong An |
Semi-Finals of the HKSS Debate Competition
Award | Class | Students |
---|---|---|
Winner | 3T | TSENG Jun Long Maximilian |
Winner | 3E | TAJUDEEN Tasfeeha |
Winner | 3E | SINGH Karndeep |
Winner | 5R | NG Wing Him |
Winner | 5F | DHAKAL Deepmala |
Winner | 5T | OR Wai Nam |
French Speech Festival
Award | Class | Students |
---|---|---|
First place | 3E | SINGH Karndeep |
Second place | 3T | PATEL Jatin Ashokkumar |
Second place | 2P | SUMAN Tanvi |
Second place | 2P | SEKHON Armaanjit Singh |
Third place | 3T | GURUNG Wrishika |
Third place | 2P | BISHT Ananya |
Third place | 3E | MOHAMED IBRAHIM Hassan Ahamed |
Third place | 3T | KUMAR Arav |
China National Children's Fine Arts, Calligraphy & Photography Contest
Award | Class | Students |
---|---|---|
1st Class Honour | 2P | KYPRIANOU Riia |
1st Class Honour | 3H | TANG Cheuk Tai |
1st Class Honour | 3T | NG Wing Chi Christine |
1st Class Honour | 3T | LAM Yau Hing |
1st Class Honour | 4M | GURUNG Remisha |
1st Class Honour | 4M | CATOLICO Chloe Maureen Ramos |
2nd Class Honour | 2I | YAU Nga Wai |
2nd Class Honour | 2P | CHUNG Cheuk Ying |
2nd Class Honour | 2P | BISHT Ananya |
2nd Class Honour | 3C | WOO Hoi Ching |
2nd Class Honour | 3C | CHEUNG Ming Yan |
2nd Class Honour | 3C | YIM Lok Ching |
2nd Class Honour | 3E | DICHOSA Maureen Grace Sales |
2nd Class Honour | 3T | LI Hiu Ki |
2nd Class Honour | 4E | PUN Janu |
2nd Class Honour | 4E | GURUNG Nanita |
2nd Class Honour | 4L | NING Jurong |
2nd Class Honour | 4M | MUNIR Sana Fatima |
2nd Class Honour | 4M | IQRA Kosar |
2nd Class Honour | 4W | LEE Hoi Ying |
3rd Class Honour | 2C | CHENG Yi Tung |
3rd Class Honour | 2C | CHU Wing Ching Chloe |
3rd Class Honour | 2I | WONG Ching Tung |
3rd Class Honour | 2P | HUI Wai Yan |
3rd Class Honour | 2P | TANG Ho Yan |
3rd Class Honour | 2P | LAI Elwyne Noa |
3rd Class Honour | 2P | LAI Fung Ki |
3rd Class Honour | 2P | SEKHON Armaanjit Singh |
3rd Class Honour | 3C | KWONG Chun Chi |
3rd Class Honour | 3E | TAJUDEEN Tasfeeha |
3rd Class Honour | 3E | LAI Zoe |
3rd Class Honour | 3E | LAM Cheryse Lok Sum |
3rd Class Honour | 3E | PUN Ka Wing |
3rd Class Honour | 3H | XU Jiaying |
3rd Class Honour | 3T | KOO Sum Yee |
3rd Class Honour | 3T | CHEUNG Pak To Paco |
3rd Class Honour | 4E | SZE Chung Hei |
3rd Class Honour | 4L | LAU Hiu Lam |
3rd Class Honour | 4M | IJAZ Aesha |
3rd Class Honour | 4P | CHOW Wing Tung |
Australian National Chemistry Quiz - Year 8 Chemistry Group
Award | Class | Students |
---|---|---|
High Distinction | 4L | TANG Elizabeth |
Distinction | 4L | GURUNG Kishan |
Distinction | 4L | GURUNG Ruchi |
Distinction | 4L | SONG Mingxin |
Distinction | 4M | TSUI Chin Nam |
Credit | 4L | LIAO Joanna Kim |
Credit | 4M | THAPA Juvenson Jv |
Credit | 4W | Chan Wing Lok Oliver |
Australian National Chemistry Quiz - Year 10 Chemistry Group
Award | Class | Students |
---|---|---|
Distinction | 5R | LAI Ka Wai |
Distinction | 5R | POON Yiu Leung James |
Distinction | 5P | YUEN Man Ching |
Credit | 5T | CHAN Hoi Man |
Credit | 5T | CHEUNG Torsten |
Credit | 5T | CHU Vianni Ray |
Credit | 5T | MAGRAMO Pia Samantha Codiamat |
Credit | 5R | KAUR Ishika |
Credit | 5R | KHAN Asif |
Credit | 5R | NG Ka Chun |
Australian National Chemistry Quiz - Year 11 Chemistry Group
Award | Class | Students |
---|---|---|
High Distinction with Excellence | 6R | YEUNG Nicholas |
Credit | 6I | LEE Tai Loy Teddy |
Credit | 6R | AHMAD Mohammed Adil Niyaz |
Credit | 6R | TSOI Tsz Kin |
2018 5th Hong Kong Youth Piano Competition
Award | Class | Students |
---|---|---|
Champion | 1B | Feng Zhong An |
1st runner up | 4W | Feng Ban Hou |
2nd runner up (at the Chopin Dance Category) | 4W | Feng Ban Hou |
Biliteracy and Trilingualism Composition and Speech Competition (全港中學「兩文三語」菁英大比拼)
Award | Class | Students |
---|---|---|
Enter the 2nd round | 4L | TANG Elizabeth |
“Searching for Nature Stories" Field Study Competition2018 (Video Stream)
Award | Class | Students |
---|---|---|
Champion | 5R | LAI Ka Wai |
Champion | 6I | LAM Chun Hin |
Champion | 6I | NG Ying Lam Stephanie |
Champion | 6R | LIMBU Asha |
2018-2019全國青少年語文知識大賽菁英盃作文入圍賽中學部分---香港賽區
Award | Class | Students |
---|---|---|
入圍作文 | 3H | TANG Ka Hei Yasmine |
入圍作文 | 3C | CHIM Wing Kiu Chloe |
入圍作文 | 3C | XU Jingwei Ray |
入圍作文 | 3C | YIM Lok Ching Coco |
1st round of the PTU English Debate Competition
Award | Class | Students |
---|---|---|
Winner Team | 5T | WALIA Jeenat |
Winner Team | 5P | CHAN Hoi Man |
Best speaker | 5F | DHAKAL Deepmala |
1st round of the HKSS Debate Competition
Award | Class | Students |
---|---|---|
